LM Juniori 2015/2016
| # | Klubovi | Pob | Kolo | G Raz | Bod | Izg | Ner | Gol D/P |
|---|---|---|---|---|---|---|---|---|
| 1 | Fruškogorac | 8 | 8 | 37 | 24 | 0 | 0 | 45 - 8 |
| 2 | Croatia | 6 | 7 | 23 | 18 | 1 | 0 | 35 - 12 |
| 3 | Sremac | 6 | 8 | 8 | 18 | 2 | 0 | 24 - 16 |
| 4 | NK Bobota-Agrar | 4 | 7 | 2 | 12 | 3 | 0 | 24 - 22 |
| 5 | Radnički | 3 | 6 | 12 | 10 | 2 | 1 | 21 - 9 |
| 6 | Sloga (B) | 2 | 7 | -4 | 7 | 4 | 1 | 19 - 23 |
| 7 | Borac (B) | 2 | 7 | -2 | 6 | 5 | 0 | 13 - 15 |
| 8 | Dunav | 1 | 8 | -32 | 3 | 7 | 0 | 13 - 45 |
| 9 | Mitnica | 0 | 8 | -44 | 0 | 8 | 0 | 7 - 51 |

Juniori
powered by JoomSport: Joomla sports extension
